Showing 1–30 of 57 results






| Difrutti Berry Fruits 400g | |
| Bar code: | 8606103523198 |
| Lifetime: | 18 months |
| Weight (gross): | 400 |
| Packaging weight: | 0.043 |
| Netto package: | 4.80 |
| Gross package (kg): | 5.35 |
| Internal label: | |
| Box Dimension (mm): | 235x200x175 |
| Number of pieces in the package: | 12 |
| Bar code of the box: | |
| Pallet height: | 1000 |
| Pallet netto: | 432 |
| Pallet gross: | 481.5 |
| Number of packets in the row: | 18 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 90 |

| Difrutti Berry Fruits 900g | |
| Bar code: | 8606103523990 |
| Lifetime: | 18 months |
| Weight (gross): | 900 |
| Packaging weight: | 0.074 |
| Netto package: | 5.40 |
| Gross package (kg): | 5.844 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8606103523440 |
| Pallet height: | 1300 |
| Pallet netto: | 540 |
| Pallet gross: | 584.4 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Difrutti caramel 400g | |
| Bar code: | 8606103523433 |
| Lifetime: | 18 months |
| Weight (gross): | 400 |
| Packaging weight: | 0.043 |
| Netto package: | 4.80 |
| Gross package (kg): | 5.35 |
| Internal label: | |
| Box Dimension (mm): | 235x200x175 |
| Number of pieces in the package: | 12 |
| Bar code of the box: | 8606103523518 |
| Pallet height: | 1000 |
| Pallet netto: | 432 |
| Pallet gross: | 481.5 |
| Number of packets in the row: | 18 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 90 |

| Difrutti caramtle 900g | |
| Bar code: | 8606103523402 |
| Lifetime: | 18 months |
| Weight (gross): | 900 |
| Packaging weight: | 0.074 |
| Netto package: | 5.40 |
| Gross package (kg): | 5.844 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8606103523464 |
| Pallet height: | 1300 |
| Pallet netto: | 540 |
| Pallet gross: | 584.4 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Difrutti cherry 400g | |
| Bar code: | 8606103523372 |
| Lifetime: | 18 months |
| Weight (gross): | 400 |
| Packaging weight: | 0.043 |
| Netto package: | 4.80 |
| Gross package (kg): | 5.35 |
| Internal label: | |
| Box Dimension (mm): | 235x200x175 |
| Number of pieces in the package: | 12 |
| Bar code of the box: | 8606103523501 |
| Pallet height: | 1000 |
| Pallet netto: | 432 |
| Pallet gross: | 481.5 |
| Number of packets in the row: | 18 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 90 |

| Difrutti Cherry 900g | |
| Bar code: | 8606103523365 |
| Lifetime: | 18 months |
| Weight (gross): | 900 |
| Packaging weight: | 0.074 |
| Netto package: | 5.40 |
| Gross package (kg): | 5.844 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8606103523471 |
| Pallet height: | 1300 |
| Pallet netto: | 540 |
| Pallet gross: | 584.4 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Difrutti chocolate 400g | |
| Bar code: | 8606103523419 |
| Lifetime: | 18 months |
| Weight (gross): | 400 |
| Packaging weight: | 0.043 |
| Netto package: | 4.80 |
| Gross package (kg): | 5.35 |
| Internal label: | |
| Box Dimension (mm): | 235x200x175 |
| Number of pieces in the package: | 12 |
| Bar code of the box: | 8606103523488 |
| Pallet height: | 1000 |
| Pallet netto: | 432 |
| Pallet gross: | 481.5 |
| Number of packets in the row: | 18 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 90 |

| Difrutti chocolate 900g | |
| Bar code: | 8606103523389 |
| Lifetime: | 18 months |
| Weight (gross): | 900 |
| Packaging weight: | 0.074 |
| Netto package: | 5.40 |
| Gross package (kg): | 5.844 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8606103523440 |
| Pallet height: | 1300 |
| Pallet netto: | 540 |
| Pallet gross: | 584.4 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |








| Difrutti strawberry 400g | |
| Bar code: | 8606103523426 |
| Lifetime: | 18 months |
| Weight (gross): | 400 |
| Packaging weight: | 0.043 |
| Netto package: | 4.80 |
| Gross package (kg): | 5.35 |
| Internal label: | |
| Box Dimension (mm): | 235x200x175 |
| Number of pieces in the package: | 12 |
| Bar code of the box: | 8606103523495 |
| Pallet height: | 1000 |
| Pallet netto: | 432 |
| Pallet gross: | 481.5 |
| Number of packets in the row: | 18 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 90 |

| Difrutti strawberry 900g | |
| Bar code: | 8606103523396 |
| Lifetime: | 18 months |
| Weight (gross): | 900 |
| Packaging weight: | 0.074 |
| Netto package: | 5.40 |
| Gross package (kg): | 5.844 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8606103523457 |
| Pallet height: | 1300 |
| Pallet netto: | 540 |
| Pallet gross: | 584.4 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Dream Team Caramel 1kg | |
| Bar code: | 8600102501157 |
| Lifetime: | 18 months |
| Weight (gross): | 1000 |
| Packaging weight: | 0.074 |
| Netto package: | 6.0 |
| Gross package (kg): | 6.47 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8600103896030 |
| Pallet height: | 1300 |
| Pallet netto: | 600 |
| Pallet gross: | 647 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Dream Team Chocolate 1kg | |
| Bar code: | 8600102501072 |
| Lifetime: | 18 months |
| Weight (gross): | 1000 |
| Packaging weight: | 0.074 |
| Netto package: | 6.0 |
| Gross package (kg): | 6.47 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8600102501904 |
| Pallet height: | 1300 |
| Pallet netto: | 600 |
| Pallet gross: | 647 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |

| Dream Team Strawberry 1kg | |
| Bar code: | 8600102501089 |
| Lifetime: | 18 months |
| Weight (gross): | 1000 |
| Packaging weight: | 0.074 |
| Netto package: | 6.0 |
| Gross package (kg): | 6.47 |
| Internal label: | |
| Box Dimension (mm): | 375x120x230 |
| Number of pieces in the package: | 6 |
| Bar code of the box: | 8600102501928 |
| Pallet height: | 1300 |
| Pallet netto: | 600 |
| Pallet gross: | 647 |
| Number of packets in the row: | 20 |
| The number of rows on the palette: | 5 |
| Number of packages on the pallet: | 100 |




